Fall 2012 League Stats
*updated 10.18.12
-> Click + below to toggle stats
A League Stats
| A League | ||||||||
| Jersey | Player | Team | GP | Goals | Assists | Points | PIM | |
| 9 | Baseman | Brian | Dave Hansons | 6 | 10 | 5 | 15 | 2 |
| 80 | Hallacher | Jason | Don’t Haffle the Hass | 6 | 9 | 5 | 14 | 2 |
| 5 | Karr | Nick | Dave Hansons | 6 | 7 | 7 | 14 | 2 |
| 89 | Bender | Dean | Honey Badger | 6 | 8 | 3 | 11 | 4 |
| 4 | Artale | Ben | Honey Badger | 5 | 4 | 5 | 9 | 8 |
| 8 | Ligush | John Paul | Colley Cantina | 6 | 3 | 6 | 9 | 6 |
| 8 | Meurer | Adam | Dave Hansons | 6 | 6 | 2 | 8 | 4 |
| 6 | Conner | Gavin | Don’t Haffle the Hass | 6 | 5 | 3 | 8 | 0 |
| 11 | Jenny | Dan | Dave Hansons | 6 | 2 | 6 | 8 | 0 |
| 14 | Gunther | Steve | Don’t Haffle the Hass | 6 | 4 | 3 | 7 | 2 |
| 3 | Richards | Zach | Dave Hansons | 5 | 4 | 3 | 7 | 6 |
| 12 | Telyukov | Son | Colley Cantina | 6 | 4 | 3 | 7 | 8 |
| 5 | Franklin | Jason | Don’t Haffle the Hass | 6 | 1 | 6 | 7 | 0 |
| 35 | Newhook | Tim | Don’t Haffle the Hass | 3 | 5 | 1 | 6 | 8 |
| 15 | Williamson | Jeff | Colley Cantina | 6 | 5 | 1 | 6 | 0 |
| 11 | Ball – C | Mike | Don’t Haffle the Hass | 6 | 4 | 2 | 6 | 8 |
| 3 | Watson | Peter | Colley Cantina | 6 | 3 | 3 | 6 | 10 |
| 4 | Hass | Derek | Don’t Haffle the Hass | 6 | 1 | 5 | 6 | 2 |
| 7 | Graves | Tim | Dave Hansons | 5 | 2 | 3 | 5 | 0 |
| 12 | Paul | Gary | Honey Badger | 6 | 3 | 1 | 4 | 2 |
| 6 | Linetsky | Zuri | Honey Badger | 5 | 2 | 2 | 4 | 10 |
| 77 | Ohlschlager – C | Scott | Honey Badger | 6 | 2 | 1 | 3 | 2 |
| 8 | Griffith | Ali | Honey Badger | 5 | 1 | 2 | 3 | 6 |
| 9 | Peters | Kim | Don’t Haffle the Hass | 6 | 1 | 2 | 3 | 2 |
| 16 | Church | Tom | Dave Hansons | 6 | 1 | 2 | 3 | 4 |
| 2 | Wagner | Scott | Honey Badger | 4 | 2 | 0 | 2 | 8 |
| 16 | Voisinet | Roger | Honey Badger | 4 | 1 | 1 | 2 | 4 |
| 21 | Carter | Stuart | Don’t Haffle the Hass | 6 | 1 | 1 | 2 | 4 |
| 13 | Vieira – C | Michael | Colley Cantina | 6 | 1 | 1 | 2 | 2 |
| 5 | Waller | Saul | Colley Cantina | 5 | 1 | 1 | 2 | 0 |
| 4 | O’Connell | Dan | Colley Cantina | 5 | 1 | 1 | 2 | 4 |
| 4 | Thorpe | Tom | Dave Hansons | 4 | 0 | 2 | 2 | 0 |
| 3 | Lohr | Kenny | Don’t Haffle the Hass | 5 | 1 | 0 | 1 | 0 |
| 14 | Turner | Shane | Colley Cantina | 3 | 1 | 0 | 1 | 10 |
| 6 | Bergstrom | Rob | Colley Cantina | 6 | 1 | 0 | 1 | 8 |
| 7 | Veale | Jim | Honey Badger | 4 | 0 | 1 | 1 | 4 |
| 16 | Carey | Rashid | Don’t Haffle the Hass | 6 | 0 | 1 | 1 | 6 |
| 14 | Dimmick – C | Peter | Dave Hansons | 5 | 0 | 1 | 1 | 0 |
| 2 | McKee | Paul | Colley Cantina | 3 | 0 | 1 | 1 | 0 |
| 14 | Fischer | Ed | Honey Badger | 4 | 0 | 0 | 0 | 0 |
| 9 | Mohr | Tim | Honey Badger | 2 | 0 | 0 | 0 | 0 |
| 13 | Van der Linde | Will | Dave Hansons | 5 | 0 | 0 | 0 | 8 |
| 6 | Peck | Collin | Dave Hansons | 4 | 0 | 0 | 0 | 4 |
| 23 | Stepien | Curtis | Colley Cantina | 3 | 0 | 0 | 0 | 6 |
Goaltender Stats
| A League | |||||||
| Goalies/Team | Games | Shots | GA | GAA | Save % | SPG AVG | |
| 1 | Seamus Moody / Honey Badgers | 6.0 | 183 | 22 | 3.7 | 0.880 | 30.50 |
| 2 | Mark Thompson / Dave Hansons | 6.0 | 188 | 27.0 | 4.5 | 0.856 | 31.33 |
| 3 | Nathan Lloyd / Don’t Haffle the Hass | 6.0 | 154 | 23 | 3.8 | 0.851 | 25.67 |
| 4 | Adam Stanley / Colley Cantina | 6.0 | 175 | 33.0 | 5.5 | 0.811 | 29.17 |
| B League | |||||||
| Goalies/Team | Games | Shots | GA | GAA | Save % | SPG AVG | |
| 1 | Neil Mairs / Easton Fections | 4.0 | 109 | 10.0 | 2.5 | 0.908 | 27.25 |
| 2 | Greg Miller / Dirks Digglers | 2.0 | 90 | 9.0 | 4.5 | 0.900 | 45.00 |
| 3 | Arthur Sigmund / No Regretzkys | 5.0 | 152 | 20.0 | 4.0 | 0.868 | 30.40 |
| 4 | Tina Kirkaldy / Penalty Box Heros | 6.0 | 183 | 27 | 4.5 | 0.852 | 30.50 |
| 5 | Austin Sersen / No Regretzkys | 3.0 | 119 | 18.0 | 6.0 | 0.849 | 39.67 |
| 6 | Joe Renfro / Easton Fections | 2.0 | 61 | 10.0 | 5.0 | 0.836 | 30.50 |
| 7 | Brendan Murphy / Dirks Digglers | 2.0 | 102 | 17.0 | 8.5 | 0.833 | 51.00 |
| 8 | Cole Hansen / Skateful Dead | 6.0 | 141 | 24.0 | 4.0 | 0.830 | 23.50 |
| 9 | Bruce Williamson / Mid Ice Crisis | 6.0 | 138 | 36 | 6.0 | 0.739 | 23.00 |
B League Stats
| B League | ||||||||
| Jersey | Player | Team | GP | Goals | Assists | Points | PIM | |
| 10 | Osinkosky | Tom | Mid Ice Crisis | 6 | 9 | 8 | 17 | 6 |
| 10 | Manning | Willie | Dirks Digglers | 6 | 7 | 9 | 16 | 12 |
| 12 | Smith | Daniel | Dirks Digglers | 5 | 10 | 5 | 15 | 0 |
| 9 | Fischer – C | Tony | Penalty Box Heros | 6 | 11 | 3 | 14 | 0 |
| 6 | McIninch | Steve | Skateful Dead | 6 | 8 | 5 | 13 | 2 |
| 77 | Rooney | David | No Regretzkys | 4 | 5 | 8 | 13 | 2 |
| 89 | Sawyer | Eric | Dirks Digglers | 5 | 7 | 5 | 12 | 0 |
| 9 | Ghering | Adam | Skateful Dead | 6 | 6 | 5 | 11 | 0 |
| 16 | Gomes C | Matt | Skateful Dead | 6 | 5 | 5 | 10 | 2 |
| 4 | Cornett | Ryan | Penalty Box Heros | 4 | 3 | 7 | 10 | 0 |
| 4 | Long | Ethan | No Regretzkys | 5 | 6 | 3 | 9 | 4 |
| 2 | Borches | Pete | Penalty Box Heros | 5 | 5 | 4 | 9 | 2 |
| 9 | Yemen | Ryan | Easton Fections | 5 | 6 | 2 | 8 | 4 |
| 40 | Kapala | Eddie | Skateful Dead | 5 | 5 | 3 | 8 | 0 |
| 6 | Maher | AJ | No Regretzkys | 5 | 3 | 5 | 8 | 0 |
| 11 | Feden | Helga | Dirks Digglers | 6 | 3 | 5 | 8 | 0 |
| 5 | Smith | Scott | Dirks Digglers | 6 | 2 | 6 | 8 | 4 |
| 0 | Lopez | Alfredo | Penalty Box Heros | 5 | 7 | 0 | 7 | 2 |
| 89 | Blom | Joey | Easton Fections | 5 | 6 | 1 | 7 | 0 |
| 15 | Bostic | Brooke | Easton Fections | 3 | 5 | 2 | 7 | 0 |
| 12 | Veraa | Chris | Mid Ice Crisis | 6 | 3 | 4 | 7 | 2 |
| 8 | Schmitt | Kaitlyn | Mid Ice Crisis | 4 | 1 | 6 | 7 | 2 |
| 4 | Schmitt | Rick | Mid Ice Crisis | 6 | 6 | 0 | 6 | 10 |
| 3-G | Griggs | Jason | Mid Ice Crisis | 5 | 5 | 1 | 6 | 0 |
| 3 | Scott | Mark | Penalty Box Heros | 4 | 3 | 3 | 6 | 0 |
| 5 | Sellers – C | Ray | Mid Ice Crisis | 6 | 2 | 4 | 6 | 6 |
| 6 | Poole | Andy | Easton Fections | 6 | 2 | 4 | 6 | 0 |
| 5 | Logomarsino | Howard | Penalty Box Heros | 4 | 1 | 5 | 6 | 2 |
| 10 | Cole | Chris | No Regretzkys | 5 | 4 | 1 | 5 | 4 |
| 11 | Keyser | Rusty | No Regretzkys | 6 | 2 | 3 | 5 | 0 |
| 16 | Baseman | Kelsey | Dirks Digglers | 5 | 1 | 4 | 5 | 2 |
| 15 | Healy | John | Skateful Dead | 5 | 4 | 0 | 4 | 0 |
| 4 | Gorcenski | Ed | Skateful Dead | 6 | 2 | 2 | 4 | 4 |
| 18 | Sorochin | Craig | No Regretzkys | 5 | 2 | 2 | 4 | 4 |
| 3 | Sayler | Brad | Skateful Dead | 6 | 1 | 3 | 4 | 2 |
| 9 | Harrison | Tom | Mid Ice Crisis | 5 | 1 | 3 | 4 | 2 |
| 7 | Mussleman | Shawn | Easton Fections | 5 | 1 | 3 | 4 | 4 |
| 80 | Streed | Bill | Penalty Box Heros | 5 | 2 | 1 | 3 | 8 |
| 13 | Waddle | Sean | Easton Fections | 6 | 2 | 1 | 3 | 0 |
| 17 | Howe | Jeff | Dirks Digglers | 5 | 2 | 1 | 3 | 0 |
| 40 | Maher | Tim | Penalty Box Heros | 5 | 1 | 2 | 3 | 0 |
| 6 | Thompson | Jeremy | Penalty Box Heros | 6 | 0 | 3 | 3 | 2 |
| 16 | Waddell | jim | No Regretzkys | 6 | 0 | 3 | 3 | 0 |
| 14 | Page | Mary | Mid Ice Crisis | 5 | 0 | 3 | 3 | 2 |
| 5 | DiOrio – C | Tony | Easton Fections | 6 | 0 | 3 | 3 | 18 |
| 16 | Riccabona | Alice | Penalty Box Heros | 6 | 1 | 1 | 2 | 2 |
| 8 | Dort – C | David | No Regretzkys | 6 | 1 | 1 | 2 | 0 |
| 19 | Blanton | Jay | Skateful Dead | 6 | 0 | 2 | 2 | 2 |
| 2 | Bryant | Will | Skateful Dead | 6 | 0 | 2 | 2 | 2 |
| 66 | Hale | Lee | Penalty Box Heros | 5 | 0 | 2 | 2 | 0 |
| 15 | Ford | Dalton | No Regretzkys | 5 | 0 | 2 | 2 | 2 |
| 13 | Aigner | Ray | Mid Ice Crisis | 5 | 0 | 2 | 2 | 0 |
| 76 | DiGiacomo | Frank | Easton Fections | 4 | 0 | 2 | 2 | 0 |
| 76 | Pelliccia | Emily | Dirks Digglers | 5 | 0 | 2 | 2 | 4 |
| 3 | Branin | Chris | Easton Fections | 5 | 1 | 0 | 1 | 8 |
| 12 | Draper | Matt | Skateful Dead | 6 | 0 | 1 | 1 | 10 |
| 7 | Delamere | David | No Regretzkys | 2 | 0 | 1 | 1 | 0 |
| 3 | Stevens | Ross | No Regretzkys | 4 | 0 | 1 | 1 | 2 |
| 2 | Goldberg | Ron | No Regretzkys | 5 | 0 | 1 | 1 | 4 |
| 16 | Blanchard | Jennifer | Easton Fections | 5 | 0 | 1 | 1 | 0 |
| 2 | Hass | Keely | Easton Fections | 5 | 0 | 1 | 1 | 0 |
| 8 | Cwik – C | Bryan | Dirks Digglers | 4 | 0 | 1 | 1 | 0 |
| 4 | Younger | Brendan | Dirks Digglers | 5 | 0 | 1 | 1 | 2 |
| 22 | Oleksak | Rick | Skateful Dead | 4 | 0 | 0 | 0 | 6 |
| 12 | Frye | Peggy | Penalty Box Heros | 3 | 0 | 0 | 0 | 0 |
| 6 | Artale | Chris | Mid Ice Crisis | 5 | 0 | 0 | 0 | 4 |
| 3 | Frey | David | Mid Ice Crisis | 3 | 0 | 0 | 0 | 2 |
| 61 | Eldridge | Matt | Easton Fections | 5 | 0 | 0 | 0 | 4 |
| 15 | Schmitz | Stephen | Dirks Digglers | 3 | 0 | 0 | 0 | 0 |
League Standing
| A League | |||||||||
| Jersey | Player | Team | GP | Goals | Assists | Points | PIM | ||
| 1 | 9 | Baseman | Brian | Dave Hansons | 6 | 10 | 5 | 15 | 2 |
| 2 | 80 | Hallacher | Jason | Don’t Haffle the Hass | 6 | 9 | 5 | 14 | 2 |
| 3 | 5 | Karr | Nick | Dave Hansons | 6 | 7 | 7 | 14 | 2 |
| 4 | 89 | Bender | Dean | Honey Badger | 6 | 8 | 3 | 11 | 4 |
| 5 | 4 | Artale | Ben | Honey Badger | 5 | 4 | 5 | 9 | 8 |
| 6 | 8 | Ligush | John Paul | Colley Cantina | 6 | 3 | 6 | 9 | 6 |
| 7 | 8 | Meurer | Adam | Dave Hansons | 6 | 6 | 2 | 8 | 4 |
| 8 | 6 | Conner | Gavin | Don’t Haffle the Hass | 6 | 5 | 3 | 8 | 0 |
| 9 | 11 | Jenny | Dan | Dave Hansons | 6 | 2 | 6 | 8 | 0 |
| 10 | 14 | Gunther | Steve | Don’t Haffle the Hass | 6 | 4 | 3 | 7 | 2 |
| 11 | 3 | Richards | Zach | Dave Hansons | 5 | 4 | 3 | 7 | 6 |
| 12 | 12 | Telyukov | Son | Colley Cantina | 6 | 4 | 3 | 7 | 8 |
| 13 | 5 | Franklin | Jason | Don’t Haffle the Hass | 6 | 1 | 6 | 7 | 0 |
| B League | |||||||||
| Jersey | Player | Team | GP | Goals | Assists | Points | PIM | ||
| 1 | 10 | Osinkosky | Tom | Mid Ice Crisis | 6 | 9 | 8 | 17 | 6 |
| 2 | 10 | Manning | Willie | Dirks Digglers | 6 | 7 | 9 | 16 | 12 |
| 3 | 12 | Smith | Daniel | Dirks Digglers | 5 | 10 | 5 | 15 | 0 |
| 4 | 9 | Fischer – C | Tony | Penalty Box Heros | 6 | 11 | 3 | 14 | 0 |
| 5 | 6 | McIninch | Steve | Skateful Dead | 6 | 8 | 5 | 13 | 2 |
| 6 | 77 | Rooney | David | No Regretzkys | 4 | 5 | 8 | 13 | 2 |
| 7 | 89 | Sawyer | Eric | Dirks Digglers | 5 | 7 | 5 | 12 | 0 |
| 8 | 9 | Ghering | Adam | Skateful Dead | 6 | 6 | 5 | 11 | 0 |
| 9 | 16 | Gomes C | Matt | Skateful Dead | 6 | 5 | 5 | 10 | 2 |
| 10 | 4 | Cornett | Ryan | Penalty Box Heros | 4 | 3 | 7 | 10 | 0 |
| 11 | 4 | Long | Ethan | No Regretzkys | 5 | 6 | 3 | 9 | 4 |
| 12 | 2 | Borches | Pete | Penalty Box Heros | 5 | 5 | 4 | 9 | 2 |
